Fichier:Endoscopie-egout.jpg : Différence entre versions
De website
Aller à : Navigation, rechercher
Ligne 1 : | Ligne 1 : | ||
+ | |||
+ | [[catégorie:image]] [[catégorie:endoscopie]] |
Version actuelle en date du 28 janvier 2018 à 22:46
Historique du fichier
Cliquer sur une date et heure pour voir le fichier tel qu'il était à ce moment-là.
Date et heure | Vignette | Dimensions | Utilisateur | Commentaire | |
---|---|---|---|---|---|
actuel | 28 janvier 2018 à 22:45 | 2 621 × 1 931 (1,15 Mio) | Hcrepin (discuter | contributions) |
- Vous ne pouvez pas remplacer ce fichier.
Utilisation du fichier
Aucune page n'utilise ce fichier.
Métadonnées
Ce fichier contient des informations supplémentaires, probablement ajoutées par l'appareil photo numérique ou le numériseur utilisé pour le créer. Si le fichier a été modifié depuis son état original, certains détails peuvent ne pas refléter entièrement l'image modifiée.
Fabricant de l'appareil | samsung |
---|---|
Modèle de l'appareil | GT-I9505 |
Auteur | Hugues CREPIN |
Temps d'exposition | 1/25 s (0,04 s) |
Ouverture | f/2,2 |
Sensibilité ISO | 125 |
Date de la prise originelle | 13 décembre 2017 à 12:27 |
Longueur focale | 4,2 mm |
Description de l'image |
|
Largeur | 4 128 px |
Hauteur | 2 322 px |
Orientation | Normale |
Résolution horizontale | 72 ppp |
Résolution verticale | 72 ppp |
Logiciel utilisé | I9505XXUHQC1 |
Date de modification | 13 décembre 2017 à 12:27 |
Positionnement YCbCr | Centré |
Programme d'exposition | Programme normal |
Version EXIF | 2.2 |
Date de la numérisation | 13 décembre 2017 à 12:27 |
Signification de chaque composante |
|
vitesse d'obturation de l'APEX | 4,6447906494141 |
Ouverture de l'APEX | 2,28 |
Luminance APEX | 1,65234375 |
Correction d'exposition | 0 |
Ouverture maximale | 2,28 APEX (f/2,2) |
Mode de mesure | Moyenne pondérée au centre |
Source de lumière | Inconnue |
Flash | Flash non déclenché |
Commentaires de l'utilisateur | METADATA-START��� UUUUUUÞ¾ï���}������¥���§�����UUUUUUUUÞ¾ï��������UUUUUUUUÞ¾ïUUUUUUUUÞ¾ï��UU����UUUUUUUUÞ¾ï��UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ï����UUUUUUUUUUUUUUUUUUUUÞ¾ï�C�A�LUUUUUUCu�rUU0xDD70UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ï�T�U�N�AUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﮮ®®�F�¥�Y�’�§���»�)���–�q������������������������������������X�Oh�������õ���Ž���������������������������������������������z���~����ÿþ�������}�����������»�'UUUUUUUUUUUUUUUUUUUUÞ¾ïKJKJ�Ë����ð����Ø��¯`��œ,��cn������Mç������¥���Xm��§����Í���Í��ss������!‚��æøÿÿ�Ýÿÿÿ+ÿÿÆò��qæÿÿÇ(���ïÿÿ;“��Â~� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’��"���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ����‘��"�� ™’� ™’��ˆ�� ™’��ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ�� ™� ™’� ™’� ™’��ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���"���ˆ�� ™’� ™’��ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���"�� ™’� ™’� ™’��ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���"�� ™’� ™’� ™’��ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ�� ™’� ™’� ™’��ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ�� ™’� ™’� ™’��ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ�� ™’� ™’� ™’� ™’��ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���"�� ™’� ™’� ™’� ™’��ˆ���ˆ���ˆ���ˆ���ˆ���ˆ�� ™’��ˆ���ˆ���ˆ�� ™� ™� ™’� ™’� ™’� ™’��ˆ���ˆ���ˆ���ˆ���ˆ�� ™’� ™’��ˆ�� ™� ™€��"�� ™€� ™’� ™’� ™’� ™’��ˆ�� ™� ™��ˆ���ˆ�� ™’� ™’� ™� ™€��Ua���P� ™€� ™’� ™’� ™’� ™’��ˆ���ˆ���ˆ���ˆ���ˆ�� ™’� ™’� ™€��Uq��3Q��3Q��fq� ™’� ™’� ™’� ™’��ˆ���ˆ���ˆ���ˆ�� ™’���‘� ™€��Uq��Ua��3Q��Ua� ™� ™’� ™’� ™’� ™’� ™’��ˆ���ˆ�� ™’���‘���‘� ™€��fq��3A��3A� ™’� ™’� ™’� ™’� ™’��G&��ÿÿ��fS��ƒ�������¦��5–������çî���������������Š��ÿÿ��ª&��������������������������������������fŒ������5���������������b ������:†��bŸ������:‡��bŸ������:‡��bŸ������:‡��d�������9P��������������������������������UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﯯ¯¯���™�*�0�6��¯¯¯¯�������o��U��u��2��»��8M�•��Q��õ��…w�í��(g�S���Ä�G���®�"��£~����÷n�È��k��©��€Ë�Ý��¨ì�†��Üy����÷Ù���%¿ª�W��q¶�‚��Z–����´�����´����������������������������������������������������������������������¡�™��� �����ö� ���4�¾���"�"��������� � ����������`�¯¯¯¯��a2�����‹�“�9� UUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ï������5ÎUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUMETADATA-END |
Version FlashPix | 0 100 |
Espace colorimétrique | sRGB |
Type de capteur | Capteur de couleur à une puce |
Type de scène | 49 |
Mode d'exposition | Automatique |
Balance des blancs | Automatique |
Longueur focale pour un film 35 mm | 31 mm |
Type de capture de la scène | Standard |
Identifiant unique de l'image | O13F0LAHA01 |
Note (sur 5) | 4 |
Titre court |
|
Mots-clés |
|